top of page
Subjects
Flury, Staci | FIG001-TX-2022-574 | Caucasian | ||
Myers, Charles | FIG001-TX-2022-573 | |||
ADAMS, RICHARD W | FIG001-TX-2022-572 | |||
Mack, Michael | FIG001-TX-2022-571 | 35 - 45 | ||
Jackson, Sharon | FIG001-TX-2022-569 | 55 - 65 | ||
Jones, Garry E | FIG001-TX-2022-568 | 45 - 55 | ||
Camp, Donna | FIG001-TX-2022-567 | 45 - 55 | ||
Rohasek, Donald | FIG001-TX-2022-566 | ##/##/1957 | ||
Claus, Brent L | FIG001-TX-2022-565 | 45 - 55 | ||
Hamilton, Dennis | FIG001-TX-2022-564 | 02/##/1961 | ||
Bonfanti, Mary | FIG001-TX-2022-563 | 78 | ||
Richardson, Gary | FIG001-TX-2022-562 |
bottom of page
