top of page
Subjects
Flury, Staci | FIG001-TX-2022-574 | Caucasian | ||
Myers, Charles | FIG001-TX-2022-573 | |||
ADAMS, RICHARD W | FIG001-TX-2022-572 | |||
Mack, Michael | FIG001-TX-2022-571 | 35 - 45 | ||
Jackson, Sharon | FIG001-TX-2022-569 | 55 - 65 | ||
Jones, Garry E | FIG001-TX-2022-568 | 45 - 55 | ||
Camp, Donna | FIG001-TX-2022-567 | 45 - 55 | ||
Rohasek, Donald | FIG001-TX-2022-566 | ##/##/1957 | ||
Claus, Brent L | FIG001-TX-2022-565 | 45 - 55 | ||
Hamilton, Dennis | FIG001-TX-2022-564 | 02/##/1961 | ||
Bonfanti, Mary | FIG001-TX-2022-563 | 78 | ||
Richardson, Gary | FIG001-TX-2022-562 | |||
Clakley, Brayden R | FIG001-TX-2022-561 | |||
Caldwell, Patricia | FIG001-TX-2022-560 | |||
Smith, James B | FIG001-TX-2022-559 | |||
Cody, Bradley | FIG001-TX-2022-558 | |||
Hentze, John P | FIG001-TX-2022-557 | |||
Mitchell, Rebekah | FIG001-TX-2022-556 | |||
Levugga, Henry | FIG001-TX-2022-555 | |||
Hauck, Russell | FIG001-TX-2022-554 | Caucasian | ||
Shead, Lecandance | FIG001-TX-2022-553 | |||
Miller, Veda J | FIG001-TX-2022-552 | |||
Poullard, Horace A | FIG001-TX-2022-551 | |||
Brown, Teri Lynn | FIG001-TX-2022-550 | |||
Culver, Kayla | FIG001-TX-2022-549 | |||
Claus, Brent | FIG001-TX-2022-548 | |||
Claus, Felisha | FIG001-TX-2022-547 | |||
Cannon, Kenneth Wayne | FIG001-TX-2022-546 | |||
Shelton, Whitney | FIG001-TX-2022-545 | |||
Henderson, Erika | FIG001-TX-2022-544 | |||
Smith, Adam | FIG001-TX-2022-543 | |||
Bush, Lee Edward | FIG001-TX-2022-542 | |||
Hart, Rusty | FIG001-TX-2022-541 | 9/1/89 | ||
Brown, Matthew John | FIG001-TX-2022-540 | July 8, 1986 | Caucasian | |
Givens, Debra | FIG001-TX-2022-539 | 55 - 65 | African American | |
Carwell, Christina | FIG001-TX-2022-538 | 35 - 45 | Caucasian | |
Stremme, Boyde | FIG001-TX-2022-537 | 55 - 65 | Caucasian | |
Willingham, Melody | FIG001-TX-2022-536 | 25 - 35 | Caucasian | |
Lockhart, Jordan | FIG001-TX-2022-535 | 25 - 35 | African American | |
Till, Michael | FIG001-TX-2022-534 | 45 - 55 | ##/##/1967 | |
Campbell, Kevin W | FIG001-TX-2022-533 | 35 - 45 | Caucasian | |
Laseter, Mark | FIG001-TX-2022-532 | 45 - 55 | Caucasian | |
Denton, Bryan | FIG001-TX-2022-531 | 35 - 45 | Caucasian | |
Allen, Larry D | FIG001-TX-2022-530 | 55 - 65 | Caucasian | |
Nunez, Rene Jr | FIG001-TX-2022-529 | 25 - 35 | 08/19/1996 | Hispanic |
Cook, Connie | FIG001-TX-2022-528 | Over 65 | Caucasian | |
Clement, Claretta F | FIG001-TX-2022-527 | Over 65 | ||
Defoore, Scotty | FIG001-TX-2022-526 | |||
Vickery, James P | FIG001-TX-2022-525 | |||
Fry, Kevin | FIG001-TX-2022-524 | |||
Orsini, Gerardo W | FIG001-TX-2022-523 | |||
Coleman, Georgia | FIG001-TX-2022-522 | |||
Randle, Debra E | FIG001-TX-2022-521 | 55 - 65 | ||
Borger, Edee M | FIG001-TX-2022-520 | |||
Owens, Bonnie M | FIG001-TX-2022-519 | |||
Fields, Betty J | FIG001-TX-2022-518 | 45 - 55 | Caucasian | |
Turner, Lionel | FIG001-TX-2022-517 | |||
Denman, Euleon G | FIG001-TX-2022-516 | |||
Bailey, Cynthia | FIG001-TX-2022-515 | |||
Craver, Ashley | FIG001-TX-2022-514 | |||
BATTAGLIA, CAMALLEE | FIG001-TX-2022-513 | |||
Vincent, James R | FIG001-TX-2022-512 | |||
Griffin, Herman | FIG001-TX-2022-511 | 45 - 55 | Caucasian | |
Smith, Raye S | FIG001-TX-2022-510 | 55 - 65 | Unknown | |
Weil, Matthew S | FIG001-TX-2022-509 | 45 - 55 | Caucasian | |
Rodriguez, Elias | FIG001-TX-2022-508 | 45 - 55 | Hispanic | |
McHargue, Trevor | FIG001-TX-2022-507 | 25 - 35 | Unknown | |
Ferguson, Beverly | FIG001-TX-2022-506 | Over 65 | ##/##/1937 | Unknown |
Chandler, James R | FIG001-TX-2022-505 | 52 | Caucasian | |
Welch, Heather N | FIG001-TX-2022-504 | ##/##/1989 | Caucasian | |
Cranfill, Judith | FIG001-TX-2022-503 | |||
Vixtha, Debrah | FIG001-TX-2022-502 | |||
Wade, Regina | FIG001-TX-2022-501 | 63 | Caucasian | |
Waggener, Meagan | FIG001-TX-2022-500 | 38 | Caucasian | |
Webb, Samuel W | FIG001-TX-2022-499 | |||
Weeks, Alana | FIG001-TX-2022-498 | |||
Welsh, Louise | FIG001-TX-2022-497 | |||
Wesley, Brandon | FIG001-TX-2022-496 | |||
Westover, George | FIG001-TX-2022-495 | 77 | Caucasian | |
Wheeler, Johnny C | FIG001-TX-2022-494 | |||
Whitworth, Lois | FIG001-TX-2022-493 | |||
Williams, Louella | FIG001-TX-2022-492 | |||
Wofford, Lester | FIG001-TX-2022-491 | 64 | ||
Wright, Deborah E | FIG001-TX-2022-490 | |||
Young, Joshua A | FIG001-TX-2022-489 | |||
Zamora, Edith J | FIG001-TX-2022-488 | Hispanic | ||
Zamora, Jesus | FIG001-TX-2022-487 | 47 | Hispanic | |
Parks, Robert S | FIG001-TX-2022-486 | 29 | Caucasian | |
Peach, Corey | FIG001-TX-2022-485 | |||
Pereira, Saul | FIG001-TX-2022-484 | |||
Perry, Rhonda | FIG001-TX-2022-483 | Caucasian | ||
Petruzzi, Brittanny | FIG001-TX-2022-482 | |||
Phillip, Delta | FIG001-TX-2022-481 | Hispanic | ||
Pinon, Maria I | FIG001-TX-2022-480 | Hispanic | ||
Poindexter, Hazel L | FIG001-TX-2022-479 | |||
Pryor, Gvonda E | FIG001-TX-2022-478 | |||
Pulido, Brittany M | FIG001-TX-2022-477 | 26 | White/Hispanic | |
Quintanilla, Patricia | FIG001-TX-2022-476 | 52 | Hispanic | |
Radford, Ashley K | FIG001-TX-2022-475 | |||
Reed, David | FIG001-TX-2022-474 | 59 | Caucasian | |
Reschke, Allen | FIG001-TX-2022-473 | 49 | Caucasian | |
Retana, Juan | FIG001-TX-2022-472 | 33 | Hispanic | |
Roach, Taylor | FIG001-TX-2022-471 | |||
Roberts, Andrew | FIG001-TX-2022-470 | 67 | ||
Robinson, William | FIG001-TX-2022-469 | |||
Rockett, Norman | FIG001-TX-2022-468 | |||
Rodgers, Justin | FIG001-TX-2022-467 | 35 | Caucasian | |
Rollins, James | FIG001-TX-2022-466 | |||
Rose, Darlene | FIG001-TX-2022-465 | 53 | ||
Ryman, Sheila | FIG001-TX-2022-464 | |||
Sanford, Daniel R | FIG001-TX-2022-463 | |||
Scott, Brandon J | FIG001-TX-2022-462 | |||
Sellars, Jef | FIG001-TX-2022-461 | 52 | Caucasian | |
Shinalt, Kali A | FIG001-TX-2022-460 | 8/27/1994 | Caucasian | |
Short, Mark R | FIG001-TX-2022-459 | 50 | Caucasian | |
Slate, Bonita L | FIG001-TX-2022-458 | |||
Slate, Ricky James | FIG001-TX-2022-457 | |||
Smith, Cristal | FIG001-TX-2022-456 | |||
Smith, Benjamin A | FIG001-TX-2022-455 | |||
Smith, Karl | FIG001-TX-2022-454 | |||
Spencer, Jonathan | FIG001-TX-2022-453 | |||
Sterling, Shannon | FIG001-TX-2022-452 | |||
Stevens, Melissa A | FIG001-TX-2022-451 | |||
Stringer, Justin | FIG001-TX-2022-450 | |||
Tenpenny, Judi | FIG001-TX-2022-449 | Caucasian | ||
Thomas, Dianne D | FIG001-TX-2022-448 | 61 | ||
Thompson, Opal | FIG001-TX-2022-447 | 67 | African-American | |
Tiner, Jonathan | FIG001-TX-2022-446 | 45 | Caucasian | |
Tippett, Justin | FIG001-TX-2022-445 | 36 | ||
Tisdale, Lessie | FIG001-TX-2022-444 | 72 | African-American | |
Tompkins, Weston | FIG001-TX-2022-443 | |||
Toney, Thomas D | FIG001-TX-2022-442 | |||
Torres, Nina K | FIG001-TX-2022-441 | 54 | Caucasian | |
Torres, Jesse | FIG001-TX-2022-440 | |||
Turner, Robert S | FIG001-TX-2022-439 | |||
Valdez, Marty Jr | FIG001-TX-2022-438 | 35-45 | Caucasian | |
Vanwinkle, Debra | FIG001-TX-2022-437 | |||
Hucklebridge, Carrie A | FIG001-TX-2022-436 | |||
Hulsey, Michael | FIG001-TX-2022-435 | |||
Hutchens, Joseph | FIG001-TX-2022-434 | |||
Ingram, Cindy | FIG001-TX-2022-433 | |||
Ingram, James | FIG001-TX-2022-432 | |||
Inmon, Henry | FIG001-TX-2022-431 | |||
Jenkins, Jeremy | FIG001-TX-2022-430 | African-American | ||
Johnson, Larry N | FIG001-TX-2022-429 | 80 | African-American | |
Jones, Denise | FIG001-TX-2022-428 | 62 | Caucasian | |
Jones, Harold | FIG001-TX-2022-427 | 65 | Caucasian | |
Keese, Dalton | FIG001-TX-2022-426 | 40 | ||
Keon, Conrad M | FIG001-TX-2022-425 | 24 | Caucasian | |
Kilgore, Mary C | FIG001-TX-2022-424 | 60 | ||
Kimble, Nicholette | FIG001-TX-2022-423 | 25-35 | Light Skinned | |
Kitchens, Janice | FIG001-TX-2022-422 | 55-65 | Caucasian | |
Kyser, Mary-Kate | FIG001-TX-2022-421 | 45 - 55 | Caucasian | |
Lang, Alfonso | FIG001-TX-2022-420 | 48 | African-American | |
Lanier, Connie | FIG001-TX-2022-419 | |||
Leadbetter, Michael Anthony | FIG001-TX-2022-418 | |||
Lemme, Adam | FIG001-TX-2022-417 | 31 | Caucasian | |
Lewis, Michael W | FIG001-TX-2022-416 | Caucasian | ||
Lewis, Tonya M | FIG001-TX-2022-415 | 43 | ||
Lloyd, Malcolm | FIG001-TX-2022-414 | 74 | Caucasian | |
Loftin, Debra | FIG001-TX-2022-413 | 38 | Caucasian | |
Lopez, Arturo | FIG001-TX-2022-412 | Hispanic | ||
Lynch, Rebecca L | FIG001-TX-2022-411 | |||
Macias, Victoria | FIG001-TX-2022-410 | 27 | ||
Mallard, Brandon | FIG001-TX-2022-409 | |||
Manning, Kerry | FIG001-TX-2022-408 | African-American | ||
Marquez, Christina | FIG001-TX-2022-407 | 40 | ||
May, Kendall | FIG001-TX-2022-406 | 25-35 | Caucasian | |
Mayo, Gary | FIG001-TX-2022-405 | 73 | Caucasian | |
Mays, Russell | FIG001-TX-2022-404 | |||
Mccall, Karen | FIG001-TX-2022-403 | Caucasian | ||
McCoy, Lynda | FIG001-TX-2022-402 | 58 | Caucasian | |
McKnight, Justin | FIG001-TX-2022-401 | |||
Merchant, Terri L | FIG001-TX-2022-400 | |||
Mikeworth, Sarah | FIG001-TX-2022-399 | Caucasian | ||
Mills, Kayla | FIG001-TX-2022-398 | |||
Minchew, Debra | FIG001-TX-2022-397 | Caucasian | ||
Moore, Marilyn | FIG001-TX-2022-396 | |||
Moore, Robert S | FIG001-TX-2022-395 | |||
Mora, Laura | FIG001-TX-2022-394 | |||
Munoz, Julian Jr | FIG001-TX-2022-393 | 44 | Hispanic | |
Murray, Clifford | FIG001-TX-2022-392 | |||
Olufemi, Bright O | FIG001-TX-2022-391 | 34 | African-American | |
Osborn, Cindy B | FIG001-TX-2022-390 | |||
Padgett, Nikki | FIG001-TX-2022-389 | Caucasian | ||
Parker, Gary | FIG001-TX-2022-388 | |||
Parker, Lisa | FIG001-TX-2022-387 | 01/##/1976 | Caucasian | |
Dotson, Nancy | FIG001-TX-2022-386 | 57 | ||
Doyle, Billy R | FIG001-TX-2022-385 | |||
Dyche, William E | FIG001-TX-2022-384 | |||
Easterling, Philip | FIG001-TX-2022-383 | |||
Ebbett, Joshua M | FIG001-TX-2022-382 | |||
Fatade, Bernice A | FIG001-TX-2022-381 | |||
Fernandez, Veronica M | FIG001-TX-2022-380 | |||
Fields, Bambi | FIG001-TX-2022-379 | |||
Fisher, Stephanie J | FIG001-TX-2022-378 | 32 | Caucasian | |
Floyd, Scarlet | FIG001-TX-2022-377 | 59 | ||
Ford, Candice | FIG001-TX-2022-376 | 34 | ||
Foster, Carol L | FIG001-TX-2022-375 | 62 | Caucasian | |
Franklin, Herbert | FIG001-TX-2022-374 | |||
bottom of page