top of page
Subjects
Culver, Kayla | FIG001-TX-2022-549 | |||
Claus, Brent | FIG001-TX-2022-548 | |||
Claus, Felisha | FIG001-TX-2022-547 | |||
Cannon, Kenneth Wayne | FIG001-TX-2022-546 | |||
Shelton, Whitney | FIG001-TX-2022-545 | |||
Henderson, Erika | FIG001-TX-2022-544 | |||
Smith, Adam | FIG001-TX-2022-543 | |||
Bush, Lee Edward | FIG001-TX-2022-542 | |||
Hart, Rusty | FIG001-TX-2022-541 | 9/1/89 | ||
Brown, Matthew John | FIG001-TX-2022-540 | July 8, 1986 | Caucasian | |
Givens, Debra | FIG001-TX-2022-539 | 55 - 65 | African American | |
Carwell, Christina | FIG001-TX-2022-538 | 35 - 45 | Caucasian |
bottom of page
