top of page
Subjects
Vickery, James P | FIG001-TX-2022-525 | |||
Fry, Kevin | FIG001-TX-2022-524 | |||
Orsini, Gerardo W | FIG001-TX-2022-523 | |||
Coleman, Georgia | FIG001-TX-2022-522 | |||
Randle, Debra E | FIG001-TX-2022-521 | 55 - 65 | ||
Borger, Edee M | FIG001-TX-2022-520 | |||
Owens, Bonnie M | FIG001-TX-2022-519 | |||
Fields, Betty J | FIG001-TX-2022-518 | 45 - 55 | Caucasian | |
Turner, Lionel | FIG001-TX-2022-517 | |||
Denman, Euleon G | FIG001-TX-2022-516 | |||
Bailey, Cynthia | FIG001-TX-2022-515 | |||
Craver, Ashley | FIG001-TX-2022-514 |
bottom of page
