top of page
Subjects
Wade, Regina | FIG001-TX-2022-501 | 63 | Caucasian | |
Waggener, Meagan | FIG001-TX-2022-500 | 38 | Caucasian | |
Webb, Samuel W | FIG001-TX-2022-499 | |||
Weeks, Alana | FIG001-TX-2022-498 | |||
Welsh, Louise | FIG001-TX-2022-497 | |||
Wesley, Brandon | FIG001-TX-2022-496 | |||
Westover, George | FIG001-TX-2022-495 | 77 | Caucasian | |
Wheeler, Johnny C | FIG001-TX-2022-494 | |||
Whitworth, Lois | FIG001-TX-2022-493 | |||
Williams, Louella | FIG001-TX-2022-492 | |||
Wofford, Lester | FIG001-TX-2022-491 | 64 | ||
Wright, Deborah E | FIG001-TX-2022-490 |
bottom of page
